
AILV MATERIALS · FFU SUPPLY
List each fan filter unit by reference, quantity and the configuration being ordered. AILV reviews the housing, motor, controls and filter as identifiable supply items so the quotation describes the proposed assembly.
| Item Name | FFU |
| Material | Galvanized sheet, Stainless steel |
| Dimension | 1175*575*300mm |
| Thickness Of Material | 0.8 mm or customized |
| Air Velocity | 0.36-0.6m/s(THREE SPEED ADJUSTABLE) |
| Filter Efficiency | 99.99%@0.3um(H13)/99.999%@0.3um(H14)/ULPA |
| HEPA Size | 1170*570*69mm |
| Impeller | Plastic impeller, aluminum impeller |
| Fan Motor | EC, AC, ECM |
| Power Supply | AC/DC (110V , 220V), 50/60HZ |
| Extra Primary Filter | Filter large particles |
| Pressure | 97(10mmAq) |
| Noise | 48-52dB |
| Body Weight | 25Kg |
01FFU dimensions, quantities and selected housing material.
02Motor choice, power supply and required control arrangement.
03Filter reference and the corresponding product documentation.
04Included accessories, separately requested spares and packing quantities.